Menu: Skip within this page

 

Object: 107 Camilla [OMB]

Observation ID Start Time Instrument Proposal ID Proposal Title
U62H3901R 2001-03-01 05:48:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H3902R 2001-03-01 05:51:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H3903R 2001-03-01 05:54:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H3904R 2001-03-01 05:57:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H3905R 2001-03-01 06:00:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H3906M 2001-03-01 06:02:13 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8901R 2001-03-27 19:22:14 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8902R 2001-03-27 19:25:14 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8903R 2001-03-27 19:29:14 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8904R 2001-03-27 19:37:14 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8905R 2001-03-27 19:44:14 WFPC2 8583 Imaging Snapshots of Asteroids
U62H8906R 2001-03-27 19:46:14 WFPC2 8583 Imaging Snapshots of Asteroids
F9D40501M 2006-12-10 18:02:18 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40502M 2006-12-10 18:08:09 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40503M 2006-12-10 18:13:26 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40504M 2006-12-10 18:18:39 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40505M 2006-12-10 18:23:52 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40506M 2006-12-10 18:29:05 FGS 10614 Internal Structure and Figures of Binary Asteroids
F9D40507M 2006-12-10 18:35:18 FGS 10614 Internal Structure and Figures of Binary Asteroids

[Back to Top] [Back to Main Belt Asteroids]